
Under Armour
Under Armour Launch Damen - Schwarz
Shorts, Outdoorshorts, Einfarbig, Material: Elastan/Lycra/Spandex, Polyester, Stretchgewebe, Taschen, Reflektoren, Feuchtigkeitsabweisend
Compare prices
Compare real-time offers from 14 merchants.
| Merchant | Price | Delivery | Notes | Action |
|---|---|---|---|---|
Under ArmourBest price | €19.97 | Delivery details at merchant€ 4,95 shipping | Best price | |
Running Point | €29.95 | 2–3 days€ 4,95 shipping | - | |
Tennis-Point | €29.95 | 2–4 days€ 4,99 shipping | - | |
Tennis-Point | €29.95 | 2–4 days€ 4,99 shipping | - | |
SportFits | €32.75 | 12–14 days€ 4,95 shipping | 3 payments of € 10,91/mo. | |
Deporvillage | €32.95 | 24–24 days€ 5,99 shipping | - | |
Deporvillage | €32.95 | 24–24 days€ 5,99 shipping | - | |
SportScheck | €34.99 | 3–5 days€ 4,99 shipping | - | |
Hood.de | €40.65 | 14–17 days€ 4,99 shipping | - | |
Hood.de | €40.65 | 14–17 days€ 4,99 shipping | - | |
Hood.de | €40.65 | 14–17 days€ 4,99 shipping | - | |
Hood.de | €40.65 | 14–17 days€ 4,99 shipping | - | |
Hood.de | €40.65 | 14–17 days€ 4,99 shipping | - | |
Hood.de | €40.69 | 8–8 daysFree shipping | - |
Description
Shorts, Outdoorshorts, Einfarbig, Material: Elastan/Lycra/Spandex, Polyester, Stretchgewebe, Taschen, Reflektoren, Feuchtigkeitsabweisend
Key specifications
Typ
ShortsOutdoorshorts
Größe
Größe (Small-Large)XS, S, M, L, XL
Produkt
ProduktnameUnder Armour Launch Damen - Schwarz
HerstellerUnder Armour
TypShorts
Material
MaterialElastan/Lycra/Spandex, Polyester
Elastan/Lycra/Spandex23 %
Sonstiges
Gelistet bei Klarna2024-02-14
Spezifikationen
ZielgruppeDamen
FarbeSchwarz
HerstellerfarbeBlack/Reflective
TailleHohe Taille
MusterEinfarbig
EigenschaftenReflektoren, Feuchtigkeitsabweisend, Taschen, Stretchgewebe
TrainingsbekleidungJa
Sport/AktivitätLaufen
WaschanleitungNicht bügeln, Nicht chemisch reinigen, Trocknergeeignet
Price history
Track Under Armour Launch Damen - Schwarz price changes over the last 90 days.
Interactive chart unavailable
Historical pricing visuals can be added later on top of the current product snapshot model.
Similar products
Related products from the same comparison context.







